Pioneers in the industry, we offer siemens multistix uristix urine strip, bayer keto diastix reagent strips, siemens uristix urine strip, bayer keto diastix, dr. morepen gluco one bg03 50 blood test strips and accuchek active glucometer with 10 strips free from India.
₹ 990 Get Latest Price
Number of Strips | 50 Strips |
Parameter Urinalysis | 10 Parameter |
Model Name/Number | Multistix |
Brand | Siemens Uri Stix |
Material | Plastic |
Shelf Life | 12 Months |
Sensitivity Level | 25 mIU/mL |
Test Time | 9 Sec |
Result Type | Qualitative |
Measuring Range | 10mg/dl - 600mg/dl |
Minimum order quantity: 10 Piece
₹ 115 Get Latest Price
Number of Strips | 50 Strips |
Parameter Urinalysis | 10 Parameter |
Model Name/Number | Keto Diastix |
Usage/Application | Diagnostic Use |
Material | Plastic |
Shelf Life | 12 Months |
Sensitivity Level | 20 mIU/mL |
Result Type | Qualitative |
Warranty | 12 month |
Humidity Resistant | Yes |
Minimum order quantity: 10 Box
₹ 512 Get Latest Price
Number of Strips | 50 Strips |
Parameter Urinalysis | 10 Parameter |
Model Name/Number | 2855B |
Brand | Siemens Uri Stix |
Material | Plastic |
Shelf Life | 12 Months |
Sensitivity Level | 20 mIU/mL |
Result Type | Qualitative |
Warranty | 12 month |
Minimum order quantity: 10 Box
₹ 115 Get Latest Price
Parameter Urinalysis | 2 Parameter |
Number of Strips | 50 Strips |
Usage/Application | Clinical |
Material | Plastic |
Shelf Life | 24 Months |
Sensitivity Level | 20 mIU/mL |
Result Type | Qualitative |
₹ 475 Get Latest Price
Number of Strips | 50 |
Result Time | 5 sec |
Sample Volume | 0.5 ul |
Data Transfer | Bluetooth |
Replaceable Battery | Yes |
Auto-Shut Off | Yes |
Battery Cell Composition | Lithium |
Display | Digital |
Shelf Life | 12 Months |
Model Name | BG03 |
Minimum order quantity: 10 Box
₹ 900 Get Latest Price
Size | 3.9 x 1.8 x 1.1 inches |
Usage/Application | Hospital |
Result Time | 5 sec |
Sample Volume | 0.7 ul |
Storage | 200 |
Data Transfer | USB |
Replaceable Battery | Yes |
Number of Test Strips | 50 Strips |
Minimum order quantity: 11 Piece
₹ 900 Get Latest Price
Usage/Application | For Laboratory |
Mode Of Operation | Battery |
Display Type | Analog |
Colour | White |
Weighing Capacity | 200 Kg |
Weight Capacity | 250 kg |
Minimum order quantity: 14 Piece
Get Latest Price
No. of Strips | 50 Strips |
Brand | OneTouch |
Measuring Range | 10mg/dl - 900mg/dl |
Pack Type | Box |
Model Name | Verio |
Shelf Life | 12 Months |
Test Time | 9 Sec |
Get Latest Price
Number Of Strips | 50 Strips |
Measuring Range | 10mg/dl - 900mg/dl |
Test Time | 5 Sec |
Shelf Life | 12 Months |
Sensitivity Level | 20 mIU/mL |
Brand | Accu Chek |
Special Feature | Self Test, Easy to Use |
Uses | Blood Glucose Test |
Get Latest Price
Number Of Strips | 50 Strips |
Brand | Accu Chek |
Measuring Range | 10mg/dl - 600mg/dl |
Shelf Life | 12 Months |
Use | Blood Glucose Test |
Model Name | Instant |
Pack Type | Box |
Test Time | 5 Sec |
Diagnostic Test Sample Type | Blood |
Get Latest Price
Number Of Strips | 100 Strips |
Pack Type | Box |
Measuring Range | 10 mg/dL - 600 mg/dL |
Model Name | Performa |
Brand | Accu Chek |
Sensitivity Level | 25 mIU/mL |
Shelf Life | 12 Months |
Test Time | 9 Sec |
Get Latest Price
No. of Strips | 25 Strips |
Model Name | Select |
Pack Type | Box |
Brand | OneTouch |
Specific Uses | Blood Glucose Test |
Measuring Range | 10mg/dl - 900mg/dl |
Get Latest Price
No. of Strips | 50 Strips |
Shelf Life | 12 Months |
Test Time | 5 Sec |
Brand | OneTouch |
Measuring Range | 10mg/dl - 900mg/dl |
Special Feature | Quick Testing, Easy to Use |
Pack Type | Box |
Model Name | Ultra |
₹ 475 Get Latest Price
Model Name/Number | Gluco One BG03 |
Usage/Application | Help To Measure The Concentration Of Glucose In The Blood |
Number Of Strips | 50 |
Material | Plastic |
Shelf Life | 12 Months |
Sensitivity Level | 20 mIU/mL |
Test Time | 5 Sec |
Result Type | Qualitative |
Measuring Range | 10mg/dl - 900mg/dl |
Warranty | 12 month |
Minimum order quantity: 10 Box
For in vitro diagnostic use only. Store in capped vial in a cool and dry place. Before using the product, carefully read the manual. Do not take any medical decision without consulting a doctor. Always discuss your result with a Registered Medical Practitioner.
Get Latest Price
Packaging Size | 50 Strips |
Sterile/ Non Sterile | Sterile |
Packaging Type | Box |
Brand | Contour |
Uses | Blood Glucose Test |
Special Feature | Self Test |
Get Latest Price
Packaging Size | 100 Strips |
Sterile/ Non Sterile | Sterile |
Packaging Type | Box |
Brand | Bayer |
Special Feature | Self Test, Easy to Use, Pain Free |
Diagnostic Test Sample Type | Blood |
Get Latest Price
Number Of Strips | 50 Strips |
Specific | Blood Glucose Test |
Measuring Range | 10mg/dl - 900mg/dl |
Special Feature | Easy to Use |
Shelf Life | 12 Months |
Brand | Accu Chek |
Get Latest Price
Packaging Size | 50 Strips |
Sterile/ Non Sterile | Sterile |
Packaging Type | Box |
Model Name | Contour Plus |
Measuring Range | 10mg/dl - 900mg/dl |
Test Time | 5 Sec |
Shelf Life | 12 Months |
Use | Self Testing Of Blood Sugar Level |
Brand | Bayer |
Get Latest Price
No. of Strips | 25 Strips |
Test Time | 9 Sec |
Shelf Life | 12 Months |
Pack Type | Box |
Measuring Range | 10mg/dl - 900mg/dl |
Model Name | Select |
Brand | OneTouch |
Get Latest Price
Number Of Strips | 50 Strips |
Special Feature | Instant Result |
Specific Uses For Product | Blood Glucose Test |
Brand | Accu Chek |
Pack Type | Box |
Model Name | Active |
Get Latest Price
No. of Strips | 50 Strips |
Special Feature | Self Test, Easy to Use and Pain Free |
Brand | OneTouch |
Pack Type | Box |
Specific Uses For Product | Blood Glucose Test |
Measuring Range | 10mg/dl - 900mg/dl |
Model Name | Select |
Get Latest Price
Number Of Strips | 100 Strips |
Model No. | Accu Chek Active |
Special Feature | Self Test, Easy to Use |
Specific Uses For Product | Blood Glucose Test |
Pack Type | Box |
Brand | Accu Chek |
Get Latest Price
Number Of Strips | 100 Strips |
Measuring Range | 10mg/dl - 600mg/dl |
Model Name | Active |
Sensitivity Level | 20 mIU/mL |
Shelf Life | 12 Months |
Test Time | 5 Sec |
Brand | Accu Chek |
We have been pioneering innovative technologies and services for more than 40 years. More than 5,500 employees in over 100 markets worldwide work every day to support people affected and those at risk to achieve more time in their target ranges and experience true relief from the daily therapy routines.
Being a global leader in integrated personalised blood glucose management, we collaborate with thought leaders around the globe, including people with insulin related problems, caregivers, healthcare providers and payers. RDC aims to transform and advance care provision and foster sustainable care structures. Under the brands RDC, Accu-Chek and mySugr, comprising glucose monitoring, insulin delivery systems and digital solutions, RDC unites with its partners to create patient-centred value. By building and collaborating in an open ecosystem, connecting devices and digital solutions as well as contextualise relevant data points, RDC enables deeper insights and a better understanding of the disease, leading to personalised and effective therapy adjustments. For better outcomes and true relief.
Since 2017, mySugr one of the most popular blood glucose management app is part of RDC.
Get Latest Price
Maximum Glucose Level Measurement Range | 20 |
Sample Size | 50 |
Sample Required | 2 |
Sample Quantity | 50 |
Colour | Blue |
Use | Home |
Get Latest Price
Sample Size | 6 inch |
Sample Required | 2 |
Sample Volume | 20 |
Sample Quantity | 20 |
Colour | White |
Usage | Home |
Get Latest Price
Number Of Strips | 100 Strips |
Test Time | 9 Sec |
Model Name | Performa |
Measuring Range | 10 mg/dL - 600 mg/dL |
Sensivity Level | 25 mIU/mL |
Packaging Type | Box |
Get Latest Price
Packaging Size | 100 Strips |
Sterile/ Non Sterile | Sterile |
Packaging Type | Box |
Sample Quantity | 1 |
Country of Origin | Made in India |
Sapphire Diagnocare (Owner)
Sapphire Diagnocare
Ground Floor, Shop No. 2, Shatrunjay Tower, Mmgs Marg, Dadar
Mumbai - 400014, Maharashtra, India