Pioneers in the industry, we offer freestyle optium beta ketone test strips, accuchek active glucometer with 10 strips free, sensor 3 freestyle libre reader sensor, mentor blood glucose monitoring system, caresens blood glucose monitoring system and one touch verio test 50 strip from India.
₹ 800 / Piece Get Latest Price
| Sample Size | 6 inch |
| Sample Required | 2 |
| Sample Volume | 20 |
| Sample Quantity | 20 |
| Colour | White |
| Usage | Home |
Minimum order quantity: 116 Piece
₹ 900 / Piece Get Latest Price
| Size | 3.9 x 1.8 x 1.1 inches |
| Usage/Application | Hospital |
| Result Time | 5 sec |
| Sample Volume | 0.7 ul |
| Storage | 200 |
| Data Transfer | USB |
| Replaceable Battery | Yes |
| Number of Test Strips | 50 Strips |
Minimum order quantity: 11 Piece
₹ 1200 / Piece Get Latest Price
| Type | FreeStyle Libre 14 day sensor |
| Size | 3.3 x 1.8 x 0.7 inches |
| Usage/Application | Hospital |
| Result Time | 5 sec |
| Sample Volume | 0.7 ul |
The Freestyle Libre Reader Sensor scans glucose data from the Freestyle Libre sensor. It displays real-time glucose levels and trends for better diabetes control. Convenient and user-friendly for patients.
₹ 950 / Piece Get Latest Price
| Brand | Sinocare |
| Usage/Application | Clinic |
| Result Time | 7 sec |
| Sample Volume | 1 ul |
| Storage | 200 |
The Mentor Blood Glucose Monitoring System delivers fast and precise glucose readings. Its user-friendly interface makes daily diabetes tracking simple. Perfect for both home and professional healthcare use.
₹ 900 / Piece Get Latest Price
| Brand | Freestyle |
| Size | 3.3 x 1.8 x 0.7 inches |
| Usage/Application | Clinic |
| Result Time | 5 sec |
| Sample Volume | 0.7 ul |
The CareSens Blood Glucose Monitoring System delivers fast and accurate glucose results. It is easy to operate and suitable for daily self-monitoring. Designed for effective diabetes management at home.
₹ 1000 / Box Get Latest Price
| No. of Strips | 50 Strips |
| Brand | OneTouch |
| Measuring Range | 10mg/dl - 900mg/dl |
| Pack Type | Box |
| Model Name | Verio |
| Shelf Life | 12 Months |
| Test Time | 9 Sec |
Minimum order quantity: 10 Box
₹ 1200 / Box Get Latest Price
| Number Of Strips | 50 Strips |
| Brand | Accu Chek |
| Special Feature | Self Test, Easy to Use |
| Uses | Blood Glucose Test |
| Measuring Range | 10mg/dl - 900mg/dl |
| Test Time | 5 Sec |
| Shelf Life | 12 Months |
| Sensitivity Level | 20 mIU/mL |
Minimum order quantity: 10 Box
₹ 1200 / Box Get Latest Price
| Number Of Strips | 50 Strips |
| Model Name | Instant |
| Pack Type | Box |
| Brand | Accu Chek |
| Measuring Range | 10mg/dl - 600mg/dl |
| Test Time | 5 Sec |
| Shelf Life | 12 Months |
| Use | Blood Glucose Test |
| Diagnostic Test Sample Type | Blood |
Minimum order quantity: 10 Box
₹ 1300 / Box Get Latest Price
| Number Of Strips | 100 Strips |
| Measuring Range | 10 mg/dL - 600 mg/dL |
| Model Name | Performa |
| Brand | Accu Chek |
| Sensitivity Level | 25 mIU/mL |
| Shelf Life | 12 Months |
| Test Time | 9 Sec |
| Pack Type | Box |
Minimum order quantity: 10 Box
₹ 1200 / Box Get Latest Price
| No. of Strips | 25 Strips |
| Brand | OneTouch |
| Specific Uses | Blood Glucose Test |
| Measuring Range | 10mg/dl - 900mg/dl |
| Model Name | Select |
| Pack Type | Box |
Minimum order quantity: 50 Box
₹ 1300 / Box Get Latest Price
| No. of Strips | 50 Strips |
| Model Name | Ultra |
| Shelf Life | 12 Months |
| Test Time | 5 Sec |
| Brand | OneTouch |
| Measuring Range | 10mg/dl - 900mg/dl |
| Special Feature | Quick Testing, Easy to Use |
| Pack Type | Box |
Minimum order quantity: 10 Box
₹ 1200 / Box Get Latest Price
| Number Of Strips | 50 Strips |
| Brand | Accu Chek |
| Specific | Blood Glucose Test |
| Measuring Range | 10mg/dl - 900mg/dl |
| Special Feature | Easy to Use |
| Shelf Life | 12 Months |
Minimum order quantity: 10 Box
₹ 1300 / Box Get Latest Price
| Packaging Size | 50 Strips |
| Sterile/ Non Sterile | Sterile |
| Packaging Type | Box |
| Use | Self Testing Of Blood Sugar Level |
| Brand | Bayer |
| Model Name | Contour Plus |
| Measuring Range | 10mg/dl - 900mg/dl |
| Shelf Life | 12 Months |
| Test Time | 5 Sec |
Minimum order quantity: 10 Box
₹ 1000 / Box Get Latest Price
| No. of Strips | 25 Strips |
| Measuring Range | 10mg/dl - 900mg/dl |
| Model Name | Select |
| Brand | OneTouch |
| Test Time | 9 Sec |
| Shelf Life | 12 Months |
| Pack Type | Box |
Minimum order quantity: 10 Box
₹ 1000 / Box Get Latest Price
| Number Of Strips | 50 Strips |
| Special Feature | Instant Result |
| Specific Uses For Product | Blood Glucose Test |
| Brand | Accu Chek |
| Pack Type | Box |
| Model Name | Active |
Minimum order quantity: 50 Box
₹ 1200 / Box Get Latest Price
| No. of Strips | 50 Strips |
| Special Feature | Self Test, Easy to Use and Pain Free |
| Measuring Range | 10mg/dl - 900mg/dl |
| Model Name | Select |
| Specific Uses For Product | Blood Glucose Test |
| Brand | OneTouch |
| Pack Type | Box |
Minimum order quantity: 50 Box
₹ 1100 / Box Get Latest Price
| Number Of Strips | 100 Strips |
| Brand | Accu Chek |
| Model No. | Accu Chek Active |
| Special Feature | Self Test, Easy to Use |
| Specific Uses For Product | Blood Glucose Test |
| Pack Type | Box |
Minimum order quantity: 100 Box
₹ 1200 / Box Get Latest Price
| Number Of Strips | 100 Strips |
| Brand | Accu Chek |
| Measuring Range | 10mg/dl - 600mg/dl |
| Model Name | Active |
| Sensitivity Level | 20 mIU/mL |
| Shelf Life | 12 Months |
| Test Time | 5 Sec |
Minimum order quantity: 10 Box
We have been pioneering innovative technologies and services for more than 40 years. More than 5,500 employees in over 100 markets worldwide work every day to support people affected and those at risk to achieve more time in their target ranges and experience true relief from the daily therapy routines.
Being a global leader in integrated personalised blood glucose management, we collaborate with thought leaders around the globe, including people with insulin related problems, caregivers, healthcare providers and payers. RDC aims to transform and advance care provision and foster sustainable care structures. Under the brands RDC, Accu-Chek and mySugr, comprising glucose monitoring, insulin delivery systems and digital solutions, RDC unites with its partners to create patient-centred value. By building and collaborating in an open ecosystem, connecting devices and digital solutions as well as contextualise relevant data points, RDC enables deeper insights and a better understanding of the disease, leading to personalised and effective therapy adjustments. For better outcomes and true relief.
Since 2017, mySugr one of the most popular blood glucose management app is part of RDC.
₹ 990 / Piece Get Latest Price
| Parameter Urinalysis | 10 Parameter |
| Number of Strips | 50 Strips |
| Brand | Siemens Uri Stix |
| Model Name/Number | Multistix |
| Material | Plastic |
| Shelf Life | 12 Months |
| Sensitivity Level | 25 mIU/mL |
| Test Time | 9 Sec |
| Result Type | Qualitative |
| Measuring Range | 10mg/dl - 600mg/dl |
| Warranty | 12 month |
| Humidity Resistant | Yes |
Minimum order quantity: 10 Piece
₹ 115 / Box Get Latest Price
| Parameter Urinalysis | 10 Parameter |
| Number of Strips | 50 Strips |
| Model Name/Number | Keto Diastix |
| Usage/Application | Diagnostic Use |
| Material | Plastic |
| Shelf Life | 12 Months |
| Sensitivity Level | 20 mIU/mL |
| Result Type | Qualitative |
| Warranty | 12 month |
| Humidity Resistant | Yes |
| Brand Name | Bayer |
| Pack Type | Box |
Minimum order quantity: 10 Box
₹ 512 / Box Get Latest Price
| Parameter Urinalysis | 10 Parameter |
| Number of Strips | 50 Strips |
| Brand | Siemens Uri Stix |
| Model Name/Number | 2855B |
| Material | Plastic |
| Shelf Life | 12 Months |
| Sensitivity Level | 20 mIU/mL |
| Result Type | Qualitative |
| Warranty | 12 month |
Minimum order quantity: 10 Box
₹ 115 / Piece Get Latest Price
| Parameter Urinalysis | 2 Parameter |
| Number of Strips | 50 Strips |
| Usage/Application | Clinical |
| Material | Plastic |
| Shelf Life | 24 Months |
| Sensitivity Level | 20 mIU/mL |
| Result Type | Qualitative |
₹ 475 / Box Get Latest Price
| Number Of Strips | 50 |
| Model Name/Number | Gluco One BG03 |
| Usage/Application | Help To Measure The Concentration Of Glucose In The Blood |
| Material | Plastic |
| Sensitivity Level | 20 mIU/mL |
| Test Time | 5 Sec |
| Shelf Life | 12 Months |
| Result Type | Qualitative |
| Measuring Range | 10mg/dl - 900mg/dl |
| Warranty | 12 month |
| Brand | Dr. Morepen |
| Pack Type | Box |
Minimum order quantity: 10 Box
For in vitro diagnostic use only. Store in capped vial in a cool and dry place. Before using the product, carefully read the manual. Do not take any medical decision without consulting a doctor. Always discuss your result with a Registered Medical Practitioner.
₹ 1400 / Box Get Latest Price
| Number Of Strips | 100 Strips |
| Model Name | Performa |
| Measuring Range | 10 mg/dL - 600 mg/dL |
| Sensivity Level | 25 mIU/mL |
| Packaging Type | Box |
| Test Time | 9 Sec |
Minimum order quantity: 23 Box
₹ 900 / Piece Get Latest Price
| Maximum Glucose Level Measurement Range | 20 |
| Sample Size | 50 |
| Sample Required | 2 |
| Sample Quantity | 50 |
| Colour | Blue |
| Use | Home |
Minimum order quantity: 115 Piece
₹ 900 / Piece Get Latest Price
| Usage/Application | For Laboratory |
| Mode Of Operation | Battery |
| Display Type | Analog |
| Colour | White |
| Weighing Capacity | 200 Kg |
| Weight Capacity | 250 kg |
Minimum order quantity: 14 Piece
₹ 1300 / Box Get Latest Price
| Packaging Size | 100 Strips |
| Sterile/ Non Sterile | Sterile |
| Packaging Type | Box |
| Brand | Bayer |
| Special Feature | Self Test, Easy to Use, Pain Free |
| Diagnostic Test Sample Type | Blood |
Minimum order quantity: 10 Box
₹ 475 / Box Get Latest Price
| Number of Strips | 50 |
| Result Time | 5 sec |
| Sample Volume | 0.5 ul |
| Data Transfer | Bluetooth |
| Replaceable Battery | Yes |
| Auto-Shut Off | Yes |
| Brand | Dr. Morepen |
| Display | Digital |
| Measuring Range | 10mg/dl - 900mg/dl |
| Shelf Life | 12 Months |
| Model Name | BG03 |
| Battery Cell Composition | Lithium |
Minimum order quantity: 10 Box
₹ 750 / Box Get Latest Price
| Pack Size | 50 Strips |
| Product Type | Glucose Meter With Strips |
| Display Type | Digital |
| Usage/Application | Blood Glucose Monitoring |
| Suitable For | Home & Clinical Use |
The On Call Glucose Meter with Strips provides reliable and efficient blood sugar testing. The combination ensures accuracy with minimal blood sample. Perfect for patients who need regular monitoring.
₹ 1100 / Box Get Latest Price
| Packaging Size | 100 Strips |
| Sterile/ Non Sterile | Sterile |
| Packaging Type | Box |
| Sample Quantity | 1 |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Product Type | Urine Test Strips |
| Usage/Application | Urine Analysis |
| Packaging Type | Bottle |
| Suitable For | Hospital, Clinic & Laboratory |
| Feature | Multi-Parameter Testing |
Sapphire Diagnocare (Owner)
Sapphire Diagnocare
Ground Floor, Shop No. 2, Shatrunjay Tower, Mmgs Marg, Dadar
Mumbai - 400014, Maharashtra, India