₹ 165000 / Piece Get Latest Price
| Parameters | Na+K+Cl |
| Technology | ISE |
| Throughput | 60 tests/hour |
| Sample Type | Whole Blood, Serum, Plasma, Urine |
| Sample Volume | 22 MICRO LETTER |
| Reagent Type | Cartridge |
| Operation Mode | Semi Automatic |
| LIS Connectivity | RS-232 |
| DATA STORAGE VOLUME | 50 measurements |
₹ 985 / Piece Get Latest Price
| Oximeter Type | Finger Tip |
| Display Type | LED |
| Power Source | AAA Battery |
| Usage Type | ICU Use, Home Use, Ambulance Use, Hospital Use, Clinic Use |
| SpO2 Range | 35% to 100% |
| Features | Alarm, Pulse Bar, Perfusion Check |
| Suitable For | Adult |
| Parameter Displayed | SpO2 & Pulse |
| Battery Type | Alkaline |
| Warranty | 2 Years |
Minimum order quantity: 30 Piece
₹ 80000 / Piece Get Latest Price
| Test Method | BORONATE FLUORESCENCE |
| Assay Type | Quantitative |
| Pack Size | 50 TEST |
| Sample Type | Whole Blood, Capillary Blood |
| Analyzer Type | Semi Auto Analyzer, Portable Device, POC Analyzer |
| Storage Temperature | 18-30C |
| Shelf Life | 12 Months |
| DATA MEMORY | 7000 data records |
| Measuring Range | (4-15%) |
| accuracy | CV<2%,98%correlation with HPLC method |
| CERTIFIED | IFCC, NGSP |
₹ 85000 / Piece Get Latest Price
| Application Type | Blood |
| Sample State | WHOLE BLOOD |
| Monitoring Type | Portable |
| Brand | Arkray |
| Display Type | LCD |
| Accuracy | ±1 % |
| Analyte | Ammonia |
| SAMPLE AMOUNT | 20MICROLETTER |
| MEASUREMENT TIME | 3MIN |
| MEASUREMENT PRINCIPLE | TEST STRIP, single wavelength reflection measurement method |
| Memory capacity | 50 |
Sapphire Diagnocare (Owner)
Sapphire Diagnocare
Ground Floor, Shop No. 2, Shatrunjay Tower, Mmgs Marg, Dadar
Mumbai - 400014, Maharashtra, India