We are a leading Wholesaler of glucovard blood glucose meter, flash glucose monitoring system, hemocue hba1c 501 test cartridge, true hb hemometer, portable hemoglobin meter and pocketchem hemog from Mumbai, India.
₹ 750 / Piece Get Latest Price
| Brand | Freestyle |
| Size | 3.3 x 1.8 x 0.7 inches |
| Usage/Application | Hospital |
| Result Time | 5 sec |
| Sample Volume | 0.7 ul |
| Storage | 200 |
The GLUCOVARD Blood Glucose Meter is a compact device for quick and accurate blood sugar testing. It requires a small blood sample and delivers results within seconds. Suitable for personal diabetes monitoring and daily use.
₹ 4500 / Piece Get Latest Price
| Brand | Freestyle |
The Flash Glucose Monitoring System provides continuous glucose tracking with easy sensor scanning. It eliminates the need for frequent finger pricks. Ideal for effective and painless diabetes management.
₹ 165 / Piece Get Latest Price
| ICMR Approved | Yes |
| Number of Strips | 10 Strips |
| Packaging Type | Box |
| Sample Type | Blood |
| Product Type | Finished |
| Country of Origin | Made in India |
₹ 1420 / Piece Get Latest Price
| Number Of Parameters | 1 |
| Form Factor | Portable |
| Sample Type | Finger Prick |
| Calibration | No Calibration Required |
| Display Type | LCD |
| Measurement Method | Photometry |
| Measuring Time | 60 sec |
| Measuring Range | 0-25.6 g/dl |
| Operating Temperature | 10-40 degree c |
| Measurement Parameter | Hemoglobin |
₹ 12000 / Piece Get Latest Price
| Type | Optical hemoglobin meters |
| Automation | Semi Automatic |
| Number Of Chambers | 1 |
₹ 4499 / Piece Get Latest Price
| Number Of Parameters | 1 |
| Form Factor | Handheld |
| Sample Type | Finger Prick |
| Calibration | Automatic |
| Display Type | Digital |
| Measurement Method | Photometry |
| Measuring Time | 5 sec |
| Measuring Range | 0-25 g/dl |
| Operating Temperature | 15-30 degree c |
| Measurement Parameter | Hemoglobin |
₹ 23000 / Piece Get Latest Price
| Type | Electrical impedance hemoglobin meters |
| Automation | Semi Automatic |
| Brand Name | Hemocue |
| Sample Mode | Whole Blood, Capillary, Pre Diluted |
| Method | Light Scattering, Flow Cytometry, Electrical Impedance |
| Country of Origin | Made in India |
Minimum order quantity: 92 Piece
₹ 5500 / Piece Get Latest Price
| Type | Electrical impedance hemoglobin meters |
| Automation | Semi Automatic |
| Number Of Chambers | 1 |
| Product Type | Hemoglobin Testing System |
| Usage/Application | Hemoglobin Level Monitoring |
The Hemoglobin Testing System is designed to measure hemoglobin levels efficiently. It provides precise results for anemia detection and health assessment. Commonly used in hospitals, clinics, and laboratories.
₹ 5500 / Piece Get Latest Price
| Type | Optical hemoglobin meters |
| Automation | Semi Automatic |
| Differential Type | 2 Part |
| Brand | HB |
| Country of Origin | Made in India |
| Number Of Chambers | 1 |
The HB Hemoglobin Testing System is designed for accurate measurement of hemoglobin levels. It helps in detecting anemia and monitoring overall health. Suitable for hospitals, diagnostic labs, and healthcare centers.
Sapphire Diagnocare (Owner)
Sapphire Diagnocare
Ground Floor, Shop No. 2, Shatrunjay Tower, Mmgs Marg, Dadar
Mumbai - 400014, Maharashtra, India