Our product range includes a wide range of standard f 200 analyser, standard f 2400 analyser, quolab hba1c analyzer, agappe mispai3, agappe mispa i2 and afinion 2 analyzer equipment.
₹ 55000 / Piece Get Latest Price
| Plate Format | Microtiter Plates |
| Brand | Transasia |
| Assays | Cardiac |
| Throughput | 200 |
| Total Assay Capability | 80 |
| On Board Capacity | 300 |
| Sample Capacity | 42 |
Minimum order quantity: 1 Piece
₹ 415000 / Piece Get Latest Price
| Assays | Thyroid, Cardiac, Diabetes |
| Sample Type | Whole Blood |
Minimum order quantity: 1 Piece
This fluorescence immunoassay device that can perform qualitative and quantitative analysis on infections, respiratory diseases and chronic diseases supports convenient user interface and LIS/HIS connectivity.
Advantage₹ 60000 / Piece Get Latest Price
| Automation | Automatic |
| Instrument Name | Haematology Analyzer |
| Usage/Application | Clinical |
| Parameters | HBA1C |
| Model Name/Number | EKF QUO LAB A1c |
| Number Of Chambers | 1 |
| Brand | EKF QUO LAB |
| Brand Name | EKF |
₹ 225000 / Piece Get Latest Price
| ICMR Approved | Yes |
| Sample Type | Blood |
| Automation | Semi Automatic |
| Brand | Agappe |
| Assays | Clinical Chemistry |
| Reaction Cuvette | Flow Cell |
₹ 85000 / Piece Get Latest Price
| Automation | Semi Automatic |
| Brand | Erba |
| Assays | Clinical Chemistry |
| Power Supply | 20w |
| User Input | Keyboard |
| Reaction Cuvette | Flow Cell |
| Display | Digital |
| Weight | 400g |
₹ 165000 / Piece Get Latest Price
| Model Name/Number | Analyzer 2 |
| Usage/Application | Laboratory Use |
| Warranty | 1 Year |
| Connectivity | USB |
| Voltage | 220V |
| Frequency | 50 Hz |
| Display Type | Color Touch Display |
| Dimension | 20x19x 33 cm (LxWxH) |
| Weight | 3.4 Kg |
| Brand | Afinion |
| Storage | Operator/ Patient Id And Control/ Patient Results Are Stored In Memory. |
Minimum order quantity: 2 Piece
₹ 141 / piece Get Latest Price
| ICMR Approved | Yes |
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 6 inch |
| Colour | White |
| Weight | 500g |
Minimum order quantity: 52 piece
₹ 147 / piece Get Latest Price
| ICMR Approved | Yes |
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 6 inch |
| Packaging Type | Box |
| Colour | White |
Minimum order quantity: 58 piece
₹ 151 / piece Get Latest Price
| ICMR Approved | Yes |
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 6 inch |
| Packaging Type | Box |
| Weight | 500g |
Minimum order quantity: 62 piece
₹ 155 / piece Get Latest Price
| ICMR Approved | Yes |
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 6 inch |
| Sample Volume | 20 |
| Colour | White |
Minimum order quantity: 66 piece
₹ 1700 / Piece Get Latest Price
| ICMR Approved | Yes |
| Sample Type | Blood |
| Usage/Application | Hospital |
| Size | 25 |
| Product Type | Box |
| Colour | White |
Minimum order quantity: 68 Piece
₹ 165000 / Piece Get Latest Price
| Usage/Application | Laboratory Use |
| Parameters | 100 |
| Voltage | 10 |
| Frequency | 50hz |
| Dimension | 20x10x12 |
| Features | Flexible |
| Compressed Air | 200 |
Minimum order quantity: 46 Piece
₹ 143 / piece Get Latest Price
| ICMR Approved | Yes |
| Sterile/ Non Sterile | Sterile |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Sample Type | Blood |
| Disposable/ Reusable | Disposable |
Minimum order quantity: 54 piece
₹ 65000 / Piece Get Latest Price
| Differential Type | 2 Part |
| Automation | Semi Automatic |
| Number Of Chambers | 1 |
| Number Of Parameters | LYM |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
Sapphire Diagnocare (Owner)
Sapphire Diagnocare
Ground Floor, Shop No. 2, Shatrunjay Tower, Mmgs Marg, Dadar
Mumbai - 400014, Maharashtra, India