Prominent & Leading Wholesaler from Mumbai, we offer contour elite glucometer bluetooth with 25 strips free, morepen bgo3 glucometer, one touch select 10 plus simple glucometer, contour plus 20s elite blood glucose monitoring system, accu chek instant s blood glucose glucometer kit and accu chek instant blood glucose glucometer kit.
₹ 766 / Piece Get Latest Price
| Measurement Range | 10 to 600 mg/dL |
| Coding Type | No Coding |
| Power Source | Coin Battery |
| Sample Type | Capillary Blood |
| Memory Capacity | 1000 Results |
| Test Time | 5 sec |
| Size | 5.7 x 2.5 x 1.1 inches |
| Usage/Application | Hospital |
| Result Time | 3 sec |
| Sample Volume | 0.5 ul |
| Storage | 100 |
| Data Transfer | USB |
| Replaceable Battery | Yes |
| Auto-Shut Off | Yes |
Minimum order quantity: 25 Piece
₹ 123 / Piece Get Latest Price
| Number of Strips | 25 |
| Blood Sample Volume | 0.5 ul |
| Operation Mode | Fully Automatic |
| Measuring Time | 5 seconds |
| Sample Volume | 0.5 ul |
| Display | LCD |
| Data Transfer | USB |
| Measurement Range | 20-600 mg/dl |
| Size | 3.3 x 1.8 x 0.7 inches |
| Usage/Application | Hospital |
| Result Time | 3 sec |
| Storage | 100 |
| Replaceable Battery | Yes |
| Auto-Shut Off | Yes |
Minimum order quantity: 34 Piece
₹ 510 / Box Get Latest Price
| Size | Small |
| Result Time | 5 sec |
| Sample Volume | 0.7 ul |
| Data Transfer | Bluetooth |
| Replaceable Battery | Yes |
| Auto-Shut Off | Yes |
| Brand | OneTouch |
| Measuring Range | 10mg/dl - 900mg/dl |
| Model Name | Select Plus Simple |
| Pack Type | Box |
| Shelf Life | 12 Months |
Minimum order quantity: 10 Box
₹ 600 / Piece Get Latest Price
| Result Time | 3 sec |
| Sample Volume | 0.7 ul |
| Data Transfer | Bluetooth |
| Replaceable Battery | Yes |
| Auto-Shut Off | Yes |
| Brand | Contour |
| Model No. | Plus 20S |
Minimum order quantity: 10 Piece
₹ 710 / Box Get Latest Price
| Memory Capacity | 1000 tests |
| Storage/Memory | only last result |
| Operation Mode | No Coding Required |
| Averages | 90 days |
| Test Averages | 90 days |
| Number of Test Strips | 10 Strips |
| Battery Life | 1000 tests |
| Measurement Range | 10-600 mg/dl |
| Operating Temperature | 5-45 degree c |
| Result Time | 3 sec |
| Sample Volume | 0.5 ul |
| Data Transfer | Bluetooth |
| Replaceable Battery | Yes |
| Measuring Time | 3 seconds |
| Model Name | Accu Chek Instant |
| Battery Cell Composition | Alkaline |
| Brand | Accu Chek |
| Pack Type | Box |
Minimum order quantity: 100 Box
We have been pioneering innovative technologies and services for more than 40 years. More than 5,500 employees in over 100 markets worldwide work every day to support people affected and those at risk to achieve more time in their target ranges and experience true relief from the daily therapy routines.
Being a global leader in integrated personalised blood glucose management, we collaborate with thought leaders around the globe, including people with insulin related problems, caregivers, healthcare providers and payers. RDC aims to transform and advance care provision and foster sustainable care structures. Under the brands RDC, Accu-Chek and mySugr, comprising glucose monitoring, insulin delivery systems and digital solutions, RDC unites with its partners to create patient-centred value. By building and collaborating in an open ecosystem, connecting devices and digital solutions as well as contextualise relevant data points, RDC enables deeper insights and a better understanding of the disease, leading to personalised and effective therapy adjustments. For better outcomes and true relief.
Since 2017, mySugr one of the most popular blood glucose management app is part of RDC.
₹ 710 / Box Get Latest Price
| Memory Capacity | 1000 tests |
| Storage/Memory | 1000 tests |
| Operation Mode | No Coding Required |
| Averages | 90 days |
| Test Averages | 90 days |
| Number of Test Strips | 10 Strips |
| Battery Life | 1000 tests |
| Measurement Range | 10-600 mg/dl |
| Operating Temperature | 5-45 degree c |
| Result Time | 3 sec |
| Sample Volume | 0.5 ul |
| Data Transfer | Bluetooth |
| Replaceable Battery | Yes |
| Auto-Shut Off | Yes |
| Measuring Time | 4 seconds |
| Battery Cell Composition | Alkaline |
| Brand | Accu Chek |
| Model Name | Accu Chek Instant |
| Pack Type | Box |
Minimum order quantity: 50 Box
Being a global leader in integrated personalised blood glucose management, we collaborate with thought leaders around the globe, including people with insulin related problems, caregivers, healthcare providers and payers. RDC aims to transform and advance care provision and foster sustainable care structures. Under the brands RDC, Accu-Chek and mySugr, comprising glucose monitoring, insulin delivery systems and digital solutions, RDC unites with its partners to create patient-centred value. By building and collaborating in an open ecosystem, connecting devices and digital solutions as well as contextualise relevant data points, RDC enables deeper insights and a better understanding of the disease, leading to personalised and effective therapy adjustments. For better outcomes and true relief.
Since 2017, mySugr one of the most popular blood glucose management app is part of RDC.
₹ 520 / Piece Get Latest Price
| Display | LCD |
| Size | Medium |
| Calibration | No Coding |
| Sample Type | Capillary Whole Blood |
| Memory Capacity | 500 tests |
| Measurement Range | 20-600 mg/dL |
| Weight | 200 g |
| Usage/Application | Hospital |
| Result Time | 3 sec |
| Sample Volume | 1 ul |
| Type | Blood Glucose Monitoring System |
| Auto-Shut Off | Yes |
| Dimensions | 15 x 10 x 5 cm |
| Brand | One Touch |
Minimum order quantity: 35 Piece
₹ 1100 / Box Get Latest Price
| Application | Blood glucose |
| Strips per pack | 100 strips |
| Pack type | Single pack |
| Compatible device | Alere glucometer |
| Sample type | Capillary blood |
| Sample volume | 0.5 uL |
| Test time | 5 sec |
| Shelf life | 24 months |
| Storage temp | 2-30 C |
| Usage | Diagnostic lab, Hospital, Clinic |
| Pack Size | 50 Strips |
₹ 429 / Box Get Latest Price
| Model | BG 03 |
| Strips per pack | 25 strips |
| Number Of Strips | 25 |
| Pack type | Single pack |
| Compatible meter | BG 03 |
| Coding type | No coding |
| Sample volume | 0.5 uL |
| Model Name/Number | BG03 |
| Material | Plastic |
| Sensitivity Level | 20 mIU/mL |
| Shelf Life | 12 Months |
| Test Time | 5 Sec |
| Result Type | Qualitative |
| Packing size | Box of 1 |
| Usage | Personal, Clinic |
| Warranty | 12 month |
Minimum order quantity: 10 Box
₹ 504 / Piece Get Latest Price
| Type | Basic |
| Measurement Range | 20-400 mg/dl |
| Battery Life | 500 tests |
| Memory Capacity | 300 tests |
| Sample Volume | 0.5 ul |
| Display | Digital LCD |
| Usage/Application | Hospital |
| Result Time | 5 sec |
| Data Transfer | Bluetooth |
| Replaceable Battery | Yes |
| Auto-Shut Off | Yes |
Minimum order quantity: 24 Piece
₹ 1200 / Box Get Latest Price
| Model | Guide |
| Number Of Strips | 50 Strips |
| Strips per pack | 50 strips |
| Pack type | Single pack |
| Compatible meter | Accu-Chek Guide |
| Coding type | No coding |
| Sample volume | 0.6 uL |
| Sample Size | Standard |
| Sample Quantity | 1 |
| Shelf life | 18 months |
| Packing size | Box of 1 |
| Country of Origin | Made in India |
| Usage | Clinical |
| Brand | Accu Chek |
₹ 710 / Box Get Latest Price
| Memory Capacity | 500 tests |
| Storage/Memory | 500 tests |
| Operation Mode | No Coding Required |
| Averages | 90 days |
| Test Averages | 90 days |
| Number of Test Strips | 10 Strips |
| Battery Life | 1000 tests |
| Measurement Range | 10-600 mg/dl |
| Operating Temperature | 10-40 degree c |
| Result Time | 3 sec |
| Sample Volume | 0.5 ul |
| Data Transfer | Bluetooth |
| Replaceable Battery | Yes |
| Auto-Shut Off | Yes |
| Measuring Time | 5 seconds |
| Brand | Accu Chek |
| Model Name | Accu Chek Instant |
| Battery Cell Composition | Alkaline |
| Pack Type | Box |
Minimum order quantity: 50 Box
We have been pioneering innovative technologies and services for more than 40 years. More than 5,500 employees in over 100 markets worldwide work every day to support people affected and those at risk to achieve more time in their target ranges and experience true relief from the daily therapy routines.
Being a global leader in integrated personalised blood glucose management, we collaborate with thought leaders around the globe, including people with insulin related problems, caregivers, healthcare providers and payers. RDC aims to transform and advance care provision and foster sustainable care structures. Under the brands RDC, Accu-Chek and mySugr, comprising glucose monitoring, insulin delivery systems and digital solutions, RDC unites with its partners to create patient-centred value. By building and collaborating in an open ecosystem, connecting devices and digital solutions as well as contextualise relevant data points, RDC enables deeper insights and a better understanding of the disease, leading to personalised and effective therapy adjustments. For better outcomes and true relief.
Since 2017, mySugr one of the most popular blood glucose management app is part of RDC.
With intuitive target range indicator, get visual reassurance and individualize it to suit your personal goals.
Accu-Chek Instant easy-edge test strip has the largest dosing window. It can be dosed anywhere along the edge and automatically absorbs the blood from the patient’s finger.
Press to turn on and off, and make selection with just one button.
₹ 1900 / Box Get Latest Price
| Result Time | 3 sec |
| Sample Volume | 0.5 ul |
| Data Transfer | Bluetooth |
| Replaceable Battery | Yes |
| Auto-Shut Off | Yes |
| No. of Test Strips | 200 |
| Measuring Range | 10mg/dl - 900mg/dl |
| Model Name | Safe T Pro |
| Shelf Life | 12 Months |
| Test Time | 5 Sec |
| Sensitivity Level | 50 mIU/mL |
Minimum order quantity: 10 Box
₹ 600 / Piece Get Latest Price
| Size | 2.4 x 1.3 x 0.4 inches |
| Usage/Application | Hospital |
| Result Time | 5 sec |
| Sample Volume | 0.7 ul |
| Storage | 200 |
| Data Transfer | USB |
| Replaceable Battery | Yes |
| Number of Test Strips | 100 Strips |
Minimum order quantity: 15 Piece
₹ 3800 / Piece Get Latest Price
| Model number | FREESTYLE LITE |
| Usage/Application | Clinic |
| Result Time | 3 sec |
| Sample Volume | 0.5 ul |
| Size | 3.3 x 1.8 x 0.7 inches |
₹ 1700 / Piece Get Latest Price
| Number of Strips | 50 |
| Model no | BG 03 |
Sapphire Diagnocare (Owner)
Sapphire Diagnocare
Ground Floor, Shop No. 2, Shatrunjay Tower, Mmgs Marg, Dadar
Mumbai - 400014, Maharashtra, India